LGED HQ & Dhaka Office - IP Intercom numbers for all Building (Bhaban) |
||||
LEVEL-1 | ||||
Sl.No. | Office/Project | Name of Official | Designation | IP Intercom |
1. | Mechanical Section | Md. Mohsin Reza | XEN - Mech | 10110 |
2. | Mechanical Section | Mizanur Rahman | Sr.AE - Mech | 10111 |
3. | Mechanical Section | Hasanuzzaman | AE(Mechanical) | 10112 |
4. | Mechanical Section | Md. Arifur Rahman | Mech. Foreman | 10113 |
5. | Mechanical Section | Saima Tahmina Ahmed | SAE | 10114 |
6. | Mechanical Section | Liza | Computer Operator | 10115 |
7. | Mechanical Section | Jobair Kabir | ME | 10116 |
8. | Mechanical Section | Shafiqul Islam Khan | AE - Mech | 10117 |
9. | Mechanical Section | Md. Mukshed Hasan | XEN - Mech | 10118 |
10. | Vehicle Section | Zaher Mahedi Parvez | SAE | 10119 |
11. | Machinical Unit | Md. Jobayer Kabir | Machinical Foreman | 10120 |
12. | LGED RECEPTION-1 | LGED RECEPTION-1 | 10123 | |
13. | LGED RECEPTION-2 | LGED RECEPTION-2 | 10124 | |
14. | MECHANICAL SECTION | Md. Ataur Rahman | XEN | 10125 |
15. | MECHANICAL SECTION | S M Saiful Alam | AE | 10126 |
16. | MECHANICAL SECTION | Taj Mahammud | SAE | 10127 |
LEVEL-2 | ||||
1. | SupRB | Mohammed Salim Miah | PD(SupRB) | 10201 |
2. | SupRB | Md. Rezaul Karim | SE-SupRB | 10202 |
3. | SupRB | Paritosh Kumar Biswas | PA to Addl. CE | 10210 |
4. | Inquity | Ahmed Ali Sheikh | 10211 | |
5. | Hall Room | Md. Mokbul Hossain | 10212 | |
6. | ||||
7. | GDSUTP | Md. Mohirul Islam Khan | PD | 10214 |
8. | Bhaban Maint. Cell | Sheikh Nazrul Islam | AE | 10216 |
9. | PEIMU | Md. Ashadul Haque | Monitoring Engineer | 10218 |
10. | ||||
11. | GNP | Aminur Rashid Chow | PD | 10220 |
LEVEL-3 | ||||
1. | PEDP-4 | Md. Kamrul Ahsan | Addl. CE (PEDP, M&E & e-Nothi) | 10301 |
2. | PEDP-4 | Abu Md. Shahriar | SE (Education) | 10302 |
3. | PEDP-4 | Md. Maksalin | XEN | 10311 |
4. | PEDP-4 | Md. Jamal Hossain | XEN | 10312 |
5. | PEDP-4 | Md. Shafiqul Islam | XEN | 10313 |
6. | PEDP-4 | AKM Badsha Mia | XEN | 10314 |
7. | ||||
8. | PEDP-4 | Md. Solaiman | Sr. AE | 10316 |
9. | PEDP-4 | Md. Abdul Jalil | Sr. AE | 10317 |
10. | PEDP-4 | Hosne Ara | Sr. AE | 10318 |
11. | PEDP-4 | Khand. Mahmudul Hasan | Sr. AE | 10319 |
12. | PEDP-4 | Helal Uddin | System Analyst | 10321 |
13. | PEDP-4 | Enayetus Shalehin | Comp. Prog. | 10322 |
14. | PEDP-4 | Md. Masud Alam Bhuyan | SAE | 10323 |
15. | PEDP-4 | Md. Syduzzaman Tokdar | Supervision Engr. | 10324 |
16. | PEDP-4 | Mustafizur Rahman | SAE | 10325 |
17. | PEDP-4 | Kh. Enamus Salehin | SAE | 10326 |
18. | PEDP-4 | Zahidul islam | SAE | 10327 |
19. | PEDP-4 | Md. Shazzad Hossain | Supervision Engr. | 10328 |
20. | PEDP-4 | Md. Mockshadur Rahman | SAE | 10329 |
21. | PEDP-4 | Motiur Rahman Khan | AE | 10330 |
22. | PEDP-4 | Afsana Ara Begum | SAE | 10331 |
23. | PEDP-4 | Nazifa Tabassum Mou | AE | 10332 |
24. | PEDP-4 | Md. Masum Ali | Facilitator | 10333 |
25. | PEDP-4 | Md. Golam Kabir Sikder | Facilitator | 10334 |
26. | PEDP-4 | Hafiz Anwar M M Huq | ACO | 10335 |
27. | PEDP-4 | Md. Asaduzzaman | Asst. Facilitator | 10336 |
28. | PEDP-4 | Umme Habiba Ferdousi | Account Section | 10337 |
29. | PEDP-4 | Md.Motiur Rahman | SAE | 10338 |
30. | PEDP-4 | Md. Lutfor Rahman | Estimator | 10339 |
31. | Dristinandan Project | A.N.M Waheduzzaman | XEN | 10340 |
32. | PEDP-4 | Md. Mokbul Hossain | Sr.MC | 10341 |
33. | Urban | PA to Addl.CE(Monitoring) | 10342 | |
34. | PEDP-4 | PA to SE(Edu) | 10343 | |
35. | PEDP-4 | M. Azizul Hoque | PMC | 10344 |
LEVEL-4 | ||||
1. | ICT Unit | Shaikh Muzakka Zaher | Addl. CE (Urban & ICT) | 10401 |
2. | ||||
3. | ICT Unit | Proshanto K. Koberaz | System Analyst | 10403 |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | GIS Section | Rokibul Hasan | Sr. AE | 10410 |
10. | GIS Section | Khandaker Ashikul Islam | GIS Specialist | 10411 |
11. | GIS Section | Md.Ashraful Alam | GIS Specialist | 10412 |
12. | GIS Section | Mamun | AO | 10413 |
13. | GIS Section | Nazneen Sultana | GIS Manager | 10414 |
14. | GIS Section | Tanvir Rashid | Sr. AE | 10415 |
15. | GIS Section | Sadia Mehenaz | AE | 10416 |
16. | MIS Section | Internet Service (NOC) | Sr.NE | 10421 |
17. | MIS Section | IP Phone Support | NE | 10422 |
18. | MIS Section | Network Team | 10423 | |
19. | MIS Section | Web Mail Support | NE | 10424 |
20. | MIS Section | Hardware Support | HE | 10425 |
21. | MIS Section | Iftekhar Uddin | Media Help | 10426 |
22. | MIS Section | Md. Ziaur Rahman | Web Programmer | 10427 |
23. | GIS Section | Mohiuddin Shovon | GIS Programmer | 10428 |
24. | ICT Unit | Tapon Kumar Paul | PA to Addl.CE (Urban) | 10429 |
25. | ICT Unit | M. Shahinur Ferdoush | Sr.AE | 10430 |
26. | SRE | S M Saiful Islam | AE | 10441 |
27. | SuPRB | Sadik Shams | Web Developer | 10442 |
28. | SuPRB | Md. Masudur Rahman | Web Developer | 10443 |
29. | SuPRB | Md. Shakawat Hossain | IT Manager | 10444 |
30. | ||||
31. | SEMINAR ROOM | Nurul Islam, Kashem | Seminar Corridor | 10450 |
32. | Media Unit | Sohel Ahmed | Video Editor | 10451 |
LEVEL-5 | ||||
1. | CE’S SECTION | Sk. Md. Mohsin | CE | 10501 |
2. | ADMIN SECTION | Md. Shafiqur Rahman | SE (Admin) | 10502 |
3. | M&E UNIT | Md. Shah Alamgir | SE (M&E) | 10503 |
4. | ADMIN SECTION | Mohd. Sharif Uddin | XEN (D&I) | 10504 |
5. | ADMIN SECTION | Md. Nazmul Haque | Sr. AE (Admin) | 10505 |
6. | CE’S SECTION | Mohammad Qamruzzaman | Assistant CE | 10506 |
7. | ||||
8. | M&E UNIT | A.S.M Rashedur Rahman | XEN | 10508 |
9. | M&E UNIT | Shreoshi Shawkat Anika | AE | 10509 |
10. | CE’S SECTION | Moin Uddin Chowdhury(P.A to CE) | P.A. to CE | 10511 |
11. | CE’S SECTION | Golam Kibria(P.A to CE) | P.A. to CE | 10512 |
12. | ||||
13. | CE’S SECTION | Staff Officer | Staff Officer | 10516 |
14. | ADMIN SECTION | Md. Abdul Awal | PA to SE(Admin) | 10517 |
15. | ADMIN SECTION | Md. Mamunur Rashid | AE (Admin) | 10518 |
16. | UD SECTION | Chitta Ranjan Sarker | 10520 | |
17. | UD SECTION | Md. Abdul Mannan | Steno Typist | 10521 |
18. | UD SECTION | Md. Khidir Baksh | UDA-1 | 10522 |
19. | UD SECTION | Md. Abul Kalam | UDA-2 | 10523 |
20. | UD SECTION | Ashutosh Debnath | UDA-3 | 10524 |
21. | UD SECTION | Md. Motiur Rahman | UDA-4 | 10525 |
22. | M&E UNIT | Shahedul Haque | Sr. Sociologist | 10526 |
23. | M&E UNIT | Md. Mafiz Uddin | XEN | 10530 |
24. | M&E UNIT | Sarthak Halder | Sr.AE | 10531 |
25. | M&E UNIT | Shohana Parveen | Sr.AE | 10532 |
26. | M&E UNIT | Md.Idris Miah | MO | 10533 |
27. | ACCOUNT SECTION | Md. Morshed Azam | ACO | 10535 |
28. | ACCOUNT SECTION | Salma Khatun | Accounts Asstt | 10536 |
29. | ACCOUNT SECTION | Aminul Islam | CO | 10537 |
30. | M&E UNIT | AE | 10538 | |
31. | ADMIN SECTION | Admin Common | 10539 | |
32. | ADMIN SECTION | Md. Mosarrof Hossain | XEN (Admin) | 10540 |
33. | M&E UNIT | S M Rafeul Islam | XEN | 10541 |
34. | ADMIN SECTION | Md. Jamal Hossain | XEN (Finance) | 10542 |
35. | ADMIN SECTION | 10543 | ||
36. | M&E UNIT | Sanzida Akter | AE | 10544 |
37. | ADMIN SECTION | Mohammad Khayrol Basher | Sr.AE (Admin) | 10545 |
38. | M&E UNIT | Sharmin Akter | AE | 10546 |
LEVEL-6 | ||||
1. | Addl. CE (Planning, Design & Research Unit) | Md. Ali Akhtar Hossain | Addl. CE (Planning & Design) | 10601 |
2. | Planning & Research | Md. Jasim Uddin | SE (Planning & Research) | 10602 |
3. | PLANNING | Akhter Jahan | Statistician | 10604 |
4. | PLANNING | Md. Sanaur Rahman | PA to Addl. CE | 10610 |
5. | PLANNING | Mohammed Shafiullah | XEN | 10611 |
6. | PLANNING | Sr.AE | 10612 | |
7. | PLANNING | Md. Faridul Islam | Sr.AE | 10613 |
8. | PLANNING | A.K.M. Mostafa Morshed | Sr.AE | 10614 |
9. | PLANNING | PA to SE (Planning) | PA | 10615 |
10. | IRIDP-3 | Mohammad Ruhul Amin Khan | PD | 10616 |
11. | PLANNING | Reshma Akther | Sr.AE | 10617 |
12. | IRIDP-3 | A.K Fazlul Haque | XEN | 10618 |
13. | GSIDP-2 | A.B.M. Nazmul Karim | PD | 10619 |
14. | IRIDP-3 | Md.Tareque Hossain | Sr.AE | 10620 |
15. | IRIDP-3 | Milon Chandra Tripura | Sr.AE | 10621 |
16. | IRIDP-3 | Md. Shahinur Alam | Sr.AE | 10622 |
17. | IRIDP-3 | Md. Mahabubul Alam | SAE | 10623 |
18. | IRIDP-3 | Md. Golam Ullah Polash | SAE | 10624 |
19. | IRIDP-3 | Md. Shofiur Rahman | AO | 10625 |
20. | IRIDP-3 | Md. Mehedi Hassan Khan | DPD | 10626 |
21. | VRRP | A.K Fazlul Haque | PD | 10627 |
22. | VRRP | Md. Monirul Islam | AE | 10628 |
23. | VRRP | Md. Amir Hossain | SAE | 10629 |
24. | ||||
25. | ||||
26. | ||||
21. | PLANNING | Taufique Kibria | XEN | 10635 |
22. | SupRB | Md. Abu Kamal | XEN | 10636 |
23. | Planning | Arpita Mozumder | AE | 10637 |
24. | ||||
25. | SupRB | Md. Sahab Uddin | XEN | 10639 |
26. | CAFDRIRP | Md. Rezaul Karim | PD | 10640 |
27. | SupRB | Md. Rafiqul Islam | XEN | 10641 |
28. | LAW UNIT | Md. Zakir Hossain | XEN | 10642 |
29. | LAW UNIT | Sujata Rani Biswas | MO | 10643 |
30. | Plannimg Unit | Uchiumi Susumu | JICA Expert | 10644 |
31. | Plannimg Unit | Farjana Binte Huq | AE | 10645 |
32. | RIKM Cell, Plannimg Unit | Tanzila Islam | AE | 10646 |
33. | RIKM Cell, Plannimg Unit | Md. Abu Raihan | AE | 10647 |
34. | ||||
35. | ||||
36. | VRRP | Ivnay Albin Fahad | SAE | 10650 |
37. | VRRP | Md. Amdadul Haque | AA | 10651 |
38. | SupRB | Md. Asheq Ullah | Web Developer | 10652 |
39. | SupRB | MD. Afsar Sheikh | SAE | 10653 |
40. | LAW Unit | Tanjila Tazrin | AE | 10654 |
41. | IRIDP-3 | Mamun-Or-Rashid | SAE | 10655 |
42. | IRIDP-3 | Md. Moktar Hossain Khan | AE | 10656 |
43. | IRIDP-3 | Mir Abdus Salam Chowdhury | AE | 10657 |
44. | SupRB | Md. Shahidul Islam | Procurement Specialist | 10658 |
LEVEL-7 | ||||
1. | Addl. CE (Maintenance) | Gopal Krishna Debnath | Addl. CE (Maint.) | 10701 |
2. | RMRSU | Md. Anowar Hossain | SE (Maint.) | 10702 |
3. | SupRB | Nazrul Islam | DPD | 10703 |
4. | Addl. CE (Maintenance) | Majibur Rahman | PA to Addl. CE | 10710 |
5. | RMRSU | A.S.M. Mohsin | XEN | 10711 |
6. | GDSUTP | Md. Al Amin Khan | PD | 10712 |
7. | ||||
8. | RMRSU | Masud Rahman | Sr.AE | 10714 |
9. | SupRB | Md. Monirul Islam | Sr.AE | 10715 |
10. | RMRSU | Md. Shazzad Hossain | Sr.AE | 10716 |
11. | RMRSU | Md. Jahangir Alam Sarker | Socio-Eco | 10717 |
12. | RMRSU | Ziaul Hasan Sajib | Sr.AE | 10718 |
13. | SupRB | Emdad Haque | Bridge Management Specialist | 10719 |
14. | CRIMP | Mohammad Nazmul Hasan Chowdhury | PD | 10720 |
15. | CRIMP | Ripon Hore | Sr.AE | 10721 |
16. | BAIDP | Md. Arifin Mahmod Munshi | SAE | 10722 |
17. | CRIMP | Md. Moksed Alam | DTL | 10723 |
18. | RMRSU | Hasina Akther | AE | 10724 |
19. | BAIDP | Md. Abul Bashar Sk | Acct | 10725 |
20. | FDDRIRP | A.B.M Rezaul Bari | PD | 10734 |
21. | SupRB | Ebsana Saria | AE | 10735 |
22. | SupRB | Ishrat Jahan Rumpa | AE | 10736 |
23. | RMRSU | Md. Abdul Mumin | SAE | 10737 |
24. | RMRSU | Baker Ahmed | PA to SE | 10738 |
25. | RMRSU | Uzzwal Chowdhury | XEN | 10739 |
26. | Road & Bridge Maintenance Unit | Mohammad Shawkat Hossain | AE | 10740 |
27. | FDDRIRP | Md. Mominur Rahman | AE | 10741 |
28. | FDDRIRP | Md. Shamsul Alom | Accounts Assistant | 10742 |
29. | FDDRIRP | Md.Azizur Rahman | Accountant | 10743 |
30. | FDDRIRP | Khobayeb Ahmed Chowdhury | SAE | 10744 |
31. | FDDRIRP | Tania Nizam | AE | 10745 |
32. | CRIM | Md. Abdul Khaleque | XEN | 10746 |
33. | FDDRIRP | Md Abdur Rahim | XEN | 10747 |
34. | SupRB | Asif Hossain Abir | AE | 10748 |
35. | CRIMP | Sadia Sharmin | Sr.AE | 10749 |
36. | SupRB | Md. Reffat Nur | XEN | 10751 |
37. | SupRB | Hasinae Jannat | Sr.AE | 10752 |
38. | SupRB | Md. Shafiqul Islam Khan | UDA | 10753 |
39. | Maintenance | Md. Nazim Uddin | AE | 10754 |
40. | SupRB | Farukh Hossain | XEN | 10755 |
41. | JDRIDP | Md. Asrafil Sajen | SAE | 10756 |
42. | CreLIC | Saddam Hossain | AE | 10757 |
43. | SupRB | Mohammad Khurshid Alam | Accountant | 10758 |
44. | RMRSU | Md. Imran Mia | SAE | 10759 |
45. | GDDRIDP | Kayaduzzaman | SAE | 10760 |
LEVEL-8 | ||||
1. | Addl. CE (RIDM) | Nur Hossain Howlader | Addl. CE, (RIDM) | 10801 |
2. | SupRB | Md. Kamrul Ahsan | Addl.CE(Audit), SupRB | 10802 |
3. | SupRB | Nazrul Islam | DPD | 10803 |
4. | Audit | Mohsin Uddin Ahmed Bhuiyan | SE | 10804 |
5. | Addl. CE (RIDM) | Md. Shah Alam | PA to Addl. CE | 10810 |
6. | CHTRDP-II | Md. Wahiduzzaman | PD | 10811 |
7. | CHTRDP-II | Maksudul Hoque Abir | AE | 10812 |
8. | CHTRDP-II | Kazi Dulal Hossain | ACO | 10813 |
9. | GCCP | Md.Gias Uddin | AE | 10814 |
10. | GCCP | Shah MD Azizur Rahman | SrAE | 10815 |
11. | CHTRDP-2 | Md. Rezoan Rahat | MLDSE | 10816 |
12. | CRRIP | Md. Abdul Mannan | XEN | 10817 |
13. | Audit Cell | Md.Aminul Islam | AO | 10818 |
14. | Audit Cell | MD. Hasem Ali | AO | 10819 |
15. | CRRIP | Md. Mobarak Hossain | SAE | 10820 |
16. | CRRIP | Md. Nasimul Haque | ACO | 10821 |
17. | CRRIP | A.B.M Mizanur Rahman | ACCT | 10822 |
18. | Audit Unit | Md. Monirul Islam | XEN | 10823 |
19. | CRRIP | Md. Liton Bala | PA to PD | 10824 |
20. | GCCP | Abul Monzur Md. Sadeque | PD | 10825 |
21. | BAN:EAP | Malay Kumar Chakraborty | PD | 10826 |
22. | GCRIDP-3 | Mrs. Ferdous Ara | AE | 10827 |
23. | GCCP | Rumana Parvin | SAE | 10828 |
24. | GCCP | Akinur Rahman Khan | ACO | 10829 |
25. | AUDIT | Md. Siddiqur Rahman | XEN | 10830 |
26. | GKRIDP | Md. Akteruzzaman | Sr. Assistant Enginner | 10831 |
27. | AUDIT AND ACCOUNT CELL | Tahamina Khanam | ACO | 10832 |
28. | Addl. CE (IMPLEMENTATION) | Ameena Khanam | PA to Addl.CE | 10833 |
29. | RMRSU | Taufique Kibria | XEN | 10834 |
30. | CRRIP | Kirit Sebastin Gomes | Sr.AE | 10835 |
31. | BAN:EAP | Taharin Akhter | Sr.AE | 10836 |
32. | BAN:EAP | Md. Rashedul Hasan | AE | 10837 |
33. | BAN:EAP | Md. Reaz Uddin | Accountant | 10838 |
34. | GCRIDP-3 | Md. Anwar Hossain | DPD | 10839 |
35. | ||||
36. | CRIMP | Tofail Ahamed | XEN | 10841 |
37. | Internal Audit(SupRB) | Faria Tasnim | AE | 10842 |
LEVEL-9 | ||||
1. | Addl. CE(HRD, QC & Environment Unit) | Md. Mokhlesur Rahman | Addl.CE(HRD, QC & Env.) | 10901 |
2. | PROCUREMENT UNIT | Md Anwarul Islam | SE (Procurement) | 10902 |
3. | Addl.CE Office (HRD) | Md. Motaher Ali | PA to Addl.CE(HRD) | 10945 |
4. | SDIRIIP | Syed Shafiqul Islam | PD | 10910 |
5. | SDIRIIP | Zahangir Kabir | Sr. AE | 10911 |
6. | SDIRIIP | Jagadish Sarker | SAE | 10912 |
7. | SDIRIIP | MD. Alamgir Hossain | ACCT. | 10913 |
8. | SDIRIIP | Sontu Sinha | PA to PD | 10914 |
9. | GCP-3 | Md. Sharif Hossain | PD | 10915 |
10. | GCP-3 | A.S.M Samsuzzoha | Sr. AE | 10916 |
11. | GCP-3 | Golam Morshed Alam Sarker | ACCT. | 10917 |
12. | PROCUREMENT UNIT | Md. Abdus Sattar | XEN | 10919 |
13. | PROCUREMENT UNIT | Md. Golam Yazdani | XEN | 10920 |
14. | PROCUREMENT UNIT | Sonia Nowrin | XEN | 10921 |
15. | PROCUREMENT UNIT | Aminul Islam | Sr.AE | 10922 |
16. | PROCUREMENT UNIT | Md. Arifuzzaman | AE | 10923 |
17. | PROCUREMENT UNIT | Biplab Khan | Sr.AE | 10924 |
18. | PROCUREMENT UNIT | Md. Saiful Islam | SAE | 10925 |
19. | PROCUREMENT UNIT | Azizur Rahman | IT Consultant | 10926 |
20. | PROCUREMENT UNIT | Md.Faisal Ahmed | e-GP Help Desk | 10927 |
21. | GCP-3 | Md. Abdul Karim | SAE | 10928 |
22. | TLDP | Sajjad Ahmed | PD | 10929 |
23. | TLDP | Md. Zafar Hossain | AE | 10930 |
24. | CIBRR | Monjurul Alam Siddiqui | PD | 10931 |
25. | CIBRR | Sr.AE | 10932 | |
26. | CIBRR | Rumana Samad | AE | 10933 |
27. | CIBRR | Md. Afiul Islam | SAE | 10934 |
28. | CIBRR | Md. Rafiqul Islam | Accountant | 10935 |
29. | CIBRR | Md. Anwar Hossain | Design & Supervision Engineer | 10936 |
30. | TLDP | Asker Ibny Amir | AE | 10937 |
31. | CIBRR | Ferdous Ahmed | XEN | 10939 |
32. | SDIRIP | S M Iftekhar Hossain Shuva | AE | 10940 |
33. | PROCUREMENT UNIT | IT Consultant (DIMAPPP) | IT Consultant | 10941 |
34. | PROCUREMENT UNIT | Md. Kamruzzaman | F M Consultant | 10942 |
35. | CGP-3 | Md. Mazedul Islam | SAE | 10943 |
36. | DRMEP | Md. Abdur Rahim Shaikh | DPD | 10946 |
37. | GCP-3 | Mohammad Ibrahim Khalil | XEN | 10947 |
38. | PROCUREMENT UNIT | Engr. Md Afil Uddin | Team Leader | 10948 |
39. | CRMIDR | Md. Maruf Hasan khan | Sr.AE | 10949 |
40. | CGP-3 | Md. Hazrat Ali | SAE | 10950 |
LEVEL-10 | ||||
1. | Addl. CE (IWRM) | Md. Nurul Huda | Addl.CE (IWRM) | 11001 |
2. | Addl. CE (IWRM) | Shafiqul Islam | PA to Addl. CE | 11010 |
3. | UIIP | Kazi Saiful Kabir | PD | 11011 |
4. | RERMP-3 | Md. Shariful Islam | DPD | 11012 |
5. | CRMIDP | Mohammad Mamun Biswas | DPD | 11013 |
6. | ||||
7. | ||||
8. | GRIDP | Md. Abu Sayed | PD | 11023 |
9. | GRIDP | 11024 | ||
10. | UCCP-2 | Md. Azharul Islam | PD | 11025 |
11. | UCCP-2 | Mohammad Shafiqul Islam Talukar | XEN | 11026 |
12. | PCRBCP | Md.Mahbubul Alam | Structural Eng | 11027 |
13. | UCCP-2 | Jakaria Hossain | SAE | 11028 |
14. | UCCP-2 | Monira Akter | SAE | 11029 |
15. | UCCP-2 | Akmal Hossain | ACO | 11030 |
16. | UCCP-2 | Shirin Akhter | PA to PD | 11031 |
17. | TPIIP | Md. Sanaul Haque | PD | 11032 |
18. | GMRIDP | A.K.M Ismat Kibria | PD | 11033 |
19. | SHOHARDO-III | Asrafuzzaman | FSE | 11034 |
20. | SHOHARDO-III | Md. Abul Kalam Azad | ACCT. | 11035 |
21. | CRMDP | Swapan Kanti Paul | PD | 11036 |
22. | RERMP-3 | Salma Shahid | PD | 11041 |
23. | CRMIDP | Md. Tanvir Bhuiya | Sr.AE | 11042 |
24. | Addl. CE (IWRM) | Md. Atikur Rahman | CO | 11043 |
25. | UIIP | Md. Samadul Islam | Sr.AE | 11044 |
26. | RERMP-3 | Israt Jahan | Account Section | 11047 |
27. | CBCDIIDP | Md. Latif Hosen | XEN | 11048 |
28. | UIIP | Md. Shafiqur Rahman | AE | 11049 |
29. | ||||
30. | GCHDP | Sadia Arefin Emu | AE | 11051 |
31. | PROTOCOL | Md. Aminul Islam | Sr.AE | 11052 |
32. | UCIP | Bayezid-Bin-Kamal | Sr.AE | 11053 |
33. | ||||
34. | CRMIDP | Md.Mohashin Khan | Account Assistant | 11055 |
35. | MRRIDP | A.K.M Ismat Kibria | PD | 11056 |
36. | MRRIDP | Md. Faridul Hasan | Sr.AE | 11057 |
37. | MRRIDP |
Md. Shafiqul Islam
|
AE | 11058 |
38. | MRRIDP | Manik Lal Kundu | ACO | 11059 |
39. | MRRIDP | Md. Shirajul Islam | XEN | 11060 |
40. | CBCDIIDP | Md. Wahiduzzaman | PD | 11061 |
41. | CBCDIIDP | Gazi Rezaul Karim | Account Assistant | 11062 |
42. | CBCDIIDP | Md. Arif Mahmud | SAE | 11063 |
43. | CBCDIIDP | Mohammad Ariful Islam | Sr.AE | 11064 |
LEVEL-11 | ||||
1. | Addl. CE (Director:CReLIC) | Prokash Chandra Biswas | Addl. CE (Director:CReLIC) | 11101 |
2. | RTIP-II | Md. Sohrab Ali | SE & PD | 11110 |
3. | HAERPIIP | Md. Golam Mawla | PD | 11111 |
4. | HAERPIIP | Mohammad Abul Kalam Azad | DPD | 11112 |
5. | RTIP-II | Abu Md. Sofiul Ajam | Sr.AE | 11113 |
6. | RTIP-II | Dewan Abdus Sabur | DPD | 11114 |
7. | RTIP-II | Khan MD. Rabiul Alam | Media Consultant | 11115 |
8. | ||||
9. | RTIP-II | Md. Mahbub-ur-Rahman | AE | 11117 |
10. | RTIP-II | Faroque Ahmed | AE (Mech) | 11118 |
11. | RTIP-II | Md. Kabirul Islam | SR.SOCIO. | 11119 |
11. | RTIP-II | Md. Rezaul Islam | ACCT. | 11120 |
13. | RTIP-2 | Md. Golam Kabir Khan | Sub-Assistant Engineer | 11121 |
14. | RTIP-II | Md. Tamim Hasan | PA to PD | 11122 |
15. | CReLIC | Fatema Ismat Ara | Sr.AE | 11123 |
16. | RTIP-II [Consultant] | ABM Shamsuddin | Sr. F.S | 11124 |
17. | HFMLIP | Md Rayhan Shiddique | PD | 11125 |
18. | HFMLIP | Md. Mamun khan | DPD | 11126 |
19. | HFMLIP | Dr. Md. Momtaz Uddin | DPD | 11127 |
20. | HFMLIP | Mahmud Shafayet Zamil | Sr.AE | 11129 |
21. | HFMLIP | Mustafizur Rahman | MIS Consultant | 11130 |
22. | HFMLIP | Md. Abdul Karim Howlader | ACO | 11131 |
23. | HFMLIP | Musfika Sultana | Admin/HRM | 11132 |
24. | HFMLIP[Consultant] | Md. Ahsan Habib | Team Leader | 11133 |
25. | CRIMP | Md. Abdul Khaleque | XEN | 11134 |
26. | IDC-CReLIC | Bert van Ommen | Team Leader | 11135 |
27. | CReLIC | Alim Sikder/Lisa | PA to Addl.CE | 11136 |
28. | HAERPIIP | Md. Alamgir Hossain | Accountant | 11137 |
29. | ||||
30. | ||||
31. | ||||
32. | ||||
33. | ||||
34. | CReLIC | Nazreen Zaman | Sr.AE | 11143 |
LEVEL-12 | ||||
1. | UGIIP-III | A.K.M. Rezaul Islam | SE & PD | 11210 |
2. | UGIIP-III | Md. Nasim Hasan | PM | 11211 |
3. | UGIIP-III | Md. Shamsul Islam | PM | 11212 |
4. | GDRIDP | S.K Ariful Islam | PD | 11213 |
5. | UGIIP-III | Md. Abdul Alim | Sr. AE | 11214 |
6. | UGIIP-III | Khondokar Fakhrul Ahmed | Sr. AE | 11215 |
7. | UGIIP-III | Md. Motahar Hossain | AE (Mech) | 11216 |
8. | UGIIP-III | Abul Kalam Azad | ACCT. | 11217 |
9. | UGIIP-III | Shahana Akhter | PA to PD | 11218 |
10. | UGIIP-III (Consultant) | Engr. Md. Delwar Hossain | TL | 11219 |
11. | UGIIP-III (Consultant) | Md. Shah Alam | TL.MDS | 11220 |
12. | SRE | Md. Mortuza | AE | 11221 |
13. | CAFDRIRP | Md. Rafiqul Hasan | PD | 11222 |
14. | ||||
15. | UGIIP-III (Consultant) | Manager MDS | 11224 | |
16. | NOBIDEP | Abu Md. Shahriar | PD | 11225 |
17. | CAFDRIRP | Humayoun Kabir | DPD | 11226 |
18. | UGIIP-III | Md. Mahbub Hossain | QC-1 | 11227 |
19. | NOBIDEP | Md. Amanullah | PME | 11228 |
20. | GDRIDP | Md. Mahmudul Alam | Sr.AE | 11229 |
21. | CAFDRIRP | Masudul Islam | SAE | 11230 |
22. | CAFDRIRP | Md. Abul Kashem Sheikh | Accountant | 11231 |
23. | CAFDRIRP | Rozina Begum | SAE | 11232 |
24. | NOBIDEP | Md. Nasir Uddin | Audit & ACO | 11233 |
25. | CAFDRIRP | Mahbuba Akter | SAE | 11234 |
26. | NOBIDEP | Md. Kurban | SAE | 11235 |
27. | CAFDRIRP | Md. Zakir Hossain | SAE | 11236 |
28. | CAFDRIRP | Md. Masudul Alam | SAE | 11237 |
29. | NOBIDEP | Md. Bazlur Rahman | PMRSC | 11238 |
30. | ||||
31. | UGIIP-III | Md. Abdullah Al Kafi | AE | 11240 |
32. | GFRIDP | Nur Mohammad | AE | 11241 |
33. | CAFDRIRP | Tanjina Akther | CO | 11242 |
34. | ||||
35. | LGED Lift Control Room | 11244 | ||
36. | CAFDRIRP | Md. Abul Kashem | Accountant | 11245 |
LGED Bhaban Lift | ||||
1. | LGED Bhaban Lift | Senior Official Lift | 312 | |
2. | LGED Bhaban Lift | VIP Lift | 200 |
|
||||
LEVEL-1 | ||||
Sl.No. | Office/Project | Name of Official | Designation | IP Intercom |
